China Gantry CNC Milling Machine Center Price


| Specifications Model | unit | QF-4020 | ||
| stroke | X-axis travel | mm | 4000 | |
| Y-axis travel | mm | 2500 | ||
| Z axis travel | mm | 1000 | ||
| Double-column gantry span | mm | 2500 | ||
| Nose nose height | mm | 200-1200 | ||
| working desk size | mm | 4000 X 2000 | ||
| Maximum worktable load | kg | 12000 | ||
| T-slot size | mm | 28X200X11 | ||
| Spindle | Spindle speed | rpm | Two gears 6000 | |
| Spindle taper | BT50 | |||
| speed | Rapid feed rate (X / Y / Z) | m / min | 20/20/12 | |
| Chip feeding speed (X / Y / Z) | mm / min | 1-10000 | ||
| Tool magazine | Knife handle form | BT50 | ||
| Tool magazine capacity | pcs | Optional 24/32/40/60/80/122 | ||
| Tool diameter | mm | Φ125 / Φ200 | ||
| Tool length | mm | 350 | ||
| Tool weight | kg | 20 | ||
| Tool change method | random | |||
| Tool change time (PP) | sec | 8 | ||
| power | main motor power | kw | 22/26 | |
| X / Y / Z axis feed motor power | kw | 6/6/7 | ||
| Other parameters | Air pressure requirements | kg / cm 2 | 7 | |
| Required power capacity | kva | 65 | ||
| Machine height | mm | 4900 | ||
| Machine size | mm | 12500 X 4800 | ||





Q1: Are you a manufactrurer?
A1:Yes,we are an experienced manufactur with our own molds an manufacturer lines
Q2: How about quality of products?
A2:Our technicians and QC teams test the products one by one using aging line,profesional devices and the instruments to ensure the quality for all products.
Q3:How about price?
A3:We are manifacturer and always offer our customers the most competitive prices.