Conventional Precision Gap Bed Lathe Machine Metal Lathe CD6241
Product Features:
1. Adopt whole structure. The guide surface hardended by surperfrequency and precision ground.
2. All gears hardended and precision ground.
3. Be good at rigitidy and accuracy.
4. Automatic-stop device longitudinal
No. | Main Specifications | CJ6236YX | CJ6240YX | CJ6246YX | CJ6250YX | CJ6256YX |
1 | Distance Between Centers | 1000/1500/2000mm | ||||
2 | Swing over bed | 360mm | 400mm | 460mm | 500mm | 560mm |
3 | Swing over cross slide | 220mm | 250mm | 300mm | 340mm | 390mm |
4 | Max. Swing in gap | 600mm | 660mm | 700mm | 740mm | 780mm |
5 | Effective gap length | 200mm | ||||
6 | Spindle Bore | 65/80mm(D6) | ||||
7 | Spindle taper of bore | M.T.No.7 | ||||
8 | Width of bed | 335mm | ||||
8 | Spindle Number of speed | 12 steps | ||||
9 | Range of spindle speed | 42-1800rpm | ||||
10 | Threads metric pitches | 0.5-20mm/24 | ||||
11 | Threads imperial pitches | 72-13/8TPI/6 | ||||
12 | Threads diametal pitches | 96-13/4DP/45 | ||||
13 | Threads module pitches | 0.25-10mm/20 | ||||
14 | Range of feeds longitudinal | 0.004-2.46mm | ||||
15 | Range of feeds cross | 0.02-1.23mm | ||||
16 | Extemal diameter of the tailstock quill | 75mm | ||||
17 | Max. traverse of tailstock quill | 130mm | ||||
18 | Quill Taper | MT5 | ||||
19 | Max. travel of compound rest | 100mm | ||||
20 | Max. cross slide travel | 280mm | ||||
21 | Max. Size of tool shank(W*H) | 25*25mm | ||||
22 | Main Motor | 5.5kw | ||||
20 | Overall Dimensions(L*W*H) | 2510/2990/3490*1150*1800mm | ||||
21 | N.W/G.W | 2355/2510kgs 2485/2630kgs 2635/2835/3055kgs 2800/3000/3205kgs |
Standard attachments:
1·Three-jaw chuck
2. Face plate
3. Reduction sleeve
4. Centers
5. Wrenches
6. Oil gun
7. Operation manual
Optional Accessories:
1·Drive plate
2· Thread dial
3·Live center
4. 4-jaw chuck
5. Taper copy ruler
6. Steady rest
7. Follow rest
8. Quick change tool post
9. 4-position longitudinal automatic trip
10. DRO