| PRODUCT FEATURES | |||
| *THE SURFACE OF THE BEDWAYS IS SUPERSONIC FREQUENCY HARDENED. *GEARS PRECISELY GROUND TO REDUCE NOISE. *SPINDLE SYSTEM IS OF HIGH RIGIDITY AND PRECISION. *RAPID FEED STRUCTRUE IS AVAILABLE ON APRON. *INTEGRAL CASTING BASE CAN BE OPTIONAL. | |||
| TECHNICAL PARAMETERS | |||
| SPECIFICATION | LC410/1000MM | LC410/1500MM | |
| CAPACITY | Max.swing over bed | 410mm | |
| Max.swing over cross slide | 230mm | ||
| Max.swing over gap | 570mm | ||
| Effective length of gap | 200mm | ||
| Center Distance | 1000mm | 1500mm | |
| Bed Width | 360mm | ||
| HEADSTOCK | Spindle hole | 52mm | |
| Spindle nose | ISO-C6 | ||
| Spindle taper | MT6 | ||
| Spindle speed(Number) | (9steps)40-1400rpm | ||
| FEEDS AND THREADS | Max.travel of top slide | 95mm | |
| Max.travel of cross slide | 200mm | ||
| Max.size of toolshank | 20*20mm2 | ||
| Longitudinal feeds range | 36kinds 0.0832-4.66mm/r | ||
| Cross feeds range | 36 kinds 0.048-2.69mm/r | ||
| Metric threads range | 29kinds 0.25-14mm | ||
| Inch threads range | 33kinds 2-40inch | ||
| Moudle threads range | 17kinds 0.5-3.5mπ | ||
| TAILSTOCK | Dia.of tailstock sleeve | 65mm | |
| Taper of tailstock sleeve | MT4 | ||
| Max.travel of tailstock | 140mm | ||
| MOTOR | Main drive motor | 4KW | |
| Coolant pump motor | 90W | ||
| PACKING | L*W*H | 242*112*172cm | 292*112*172cm |
| WEIGHT | N.W/G.W | 1500/1700kgs | 1700/1950kgs |
| ACCESSORIES | |||
| STANDARD ACCESSORIES | |||
| PART:INSTALL ON THE LATHE | |||
| 3-jaw chuck(Φ200mm) | |||
| Steady rest & follow rest | |||
| Longitudinal touch stop | |||
| Work lamp | |||
| Coolant system | |||
| Full-length splash guard | |||
| Foot brake and brake ribbon | |||
| PART:INSIDE THE PACKAGE WITH THE LATHE | |||
| 4-jaw chuck(Φ250mm) | |||
| Change gears | |||
| Dead centre and centre sleeve | |||
| Face plate | |||
| Oil gun | |||
| Paddings | |||
| One whole set spanner and tool box | |||
| Operation manual | |||
| SPECIAL USE ACCESSORIES(OPTIONAL PIRCE) | |||
| Live centre(MT4) | |||
| 2axis Digital readouts(SINO) | |||
| CE-conformity(Chuck guard,Toolpost guard and leadscrew guard) | |||
| USA type Quick change tool post | |||
| 3axis Digital readouts(SINO) | |||
| Europe or Italy type Quick change tool post | |||
| Thread-cutting dial | |||
| Drive plate | |||
| Rapid travel | |||
| Magnetoelectrical brake | |||
| Drill chuck set | |||
| Taper cutting function | |||
| Cutting tool holders set(7pcs or 9pcs) | |||
| Company | Shining Industrial Enterprise(China) Co., Ltd Nantong Brillante Industrial Enterprise Co., Ltd Edward Pearson Machinery (Shanghai) Co., Ltd NANTONG LIANZHONG MACHINE CO., LTD JIANGSU GOLD-PARTNER ENTERPRISE CO.,LTD |
| Brand | SIECC/EDWARDS PEARSON/HECTMAC |
| Website | braillante.en.made-in-china.com braillante.en.made-in-china.com braillante.en.made-in-china.com braillante.en.made-in-china.com |
| Video | 1. Rolling https://youtu.be/Fi3tFKSoLlY 2. Press brake https://youtu.be/pyIChKoh1eA 3. Grooving https://youtu.be/pFZh_n3vrss 4. Ironworker https://youtu.be/0O9OeCmu9QI 5. Plasma cutting https://youtu.be/71BKxv6tVB8 |
| | |
| https://braillante.en.made-in-china.com | |
| OUR COMPANY | |
![]() ![]() | |
![]() | |
| LATHE MACHINE | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |










