China Engine Lathe Description
| Specification | |
| Model No. | KY1440C |
| Swing over bed | 358mm |
| Swing over support | 223mm |
| Swing over gap | 502mm |
| Center height | 179mm |
| Distance between centers | 1000mm |
| Bed width | 187mm |
| Bed height | 290mm |
| Motor output | 1.5kw or 3kw/220V |
| Voltage | 220V or 380V or 415V |
| Spindle bore | 38mm |
| Cam lock system | D1-4 |
| Spindle speed | 8/70-2000r.p.m |
| Spindle taper | MT 5 |
| Cross slide travel | 160mm |
| Compound slide travel | 95mm |
| Leadscrew diameter | 22mm |
| Feed rod diameter | 19mm |
| Cutting tool(Max. section) | 16mm×16mm |
| Imperial thread | 4-56T.P.I |
| Metric thread | 0.4-7mm |
| Longitudinal feed | 0.052-1.392mm/rev |
| Cross-feed | 0.014-0.380mm/rev |
| Tailstock quill diameter & taper | 32mm NO.3 |
| Weight (Approx.) | 1000m |
| Net weight/Gross weight | 505KG/595KG |
| Packing size(cm)/With stands | 168×76×78/168×76×152 193×76×78/193×76×152 |
| Standard Accessories | |
| Splash guard | 1pc |
| Chip tray | 1pc |
| 3-jaw chuck | 1set |
| Toolbox & tools | 1set |
Packing & Delivery



Warehouse to film


