CK6163 One-Piece Casting Hard Guide Rail CNC Lathe Machine
The machine is suitable to process the middle and large size work piece in steel , cast iron ,non-ferrous metal material . With the feature of big power and high rigidity , this machine is applied to heavy-cut the inner circle ,ex-circle , end surface and thread in both metric and English system , and could drill and bore the holes . 
* Higher stability one-piece machine bed
* 3-gear spindle speed step-less in gear
* Higher rigidity pedestal
* Wider layer board
* Integrated automatic lubrication system
ITEMS  | UNIT  | CK6163  | CK6180  | |
Capacity  | Swing over bed  | mm  | Φ630  | Φ800  | 
Swing over cross slide  | mm  | Φ350  | Φ550  | |
Distance between centers  | mm  | 1000/1500/2000/3000  | ||
Width of bed way  | mm  | 550/600  | ||
Max. load capacity  | T  | 3/5  | ||
Spindle  | Spindle bore  | mm  | Φ104/Φ130  | |
Spindle bore taper  | -  | MetricΦ120, MT#5 MetricΦ140, MT#6  | ||
Spindle speed steps  | -  | Manual 3 steps  | Manual 3 steps HYD. 4 steps  | |
Spindle speed range  | rpm  | 10-1000  | 17-1000  | |
Chuck size  | mm  | Φ315  | ||
Chuck type  | -  | 3-jaw manual  | ||
Turret  | Turret type  | -  | NC turret 4 position  | |
Tool shank size  | mm  | 32x32  | ||
Carriage  | X axis travel  | mm  | 320  | 420  | 
Z axis travel  | mm  | 850/1350/1850/2850  | ||
X axis rapid traverse speed  | mm/min  | 4000  | ||
Z axis rapid traverse speed  | mm/min  | 4000  | ||
Tailstock  | Tailstock quill diameter  | mm  | Φ104  | |
Tailstock quill taper  | -  | MT#5  | ||
Tailstock quill travel  | mm  | 250  | ||
Motors  | Main spindle motor  | kW  | 11  | |
Coolant pump motor  | kW  | 0.125  | ||
Accuracy  | Positioning accuracy  | mm  | 0.020  | |
Repositioning accuracy  | mm  | 0.010  | ||
Dimensions  | Width x Height  | mm  | 1690x1740  | |
Length  | mm  | 3390/3890/4390/5390  | ||
Weight  | Net weight  | T  | 4.7/5.1/5.5  | |




