CNC Laser Metal Cutting Machine
Production Description
Main Features
- Integrated design of laser control and machine tool, small area, low failure rate and good anti-interference
- The safety of the operator is improved and the harm of laser radiation is eliminated by adopting integral protection.
- Pneumatic roof, centralized exhaust, blanking, automatic transfer of material, reduce operator labor intensity.
- Non-contact Z floating focus cutting head, cutting workpiece without damage, and increase anti-collision function.
- Small plate special fixed fixture, remote operation with remote control.
- Friendly man-machine interface, full touch screen operation, can monitor and cut all information.
- The cutting protection measures are perfect and the alarm function is added during the cutting process.
- Automatic nesting function to reduce material waste.
- High accuracy: 0.05mm positioning accuracy, 0.02 mm. repeat positioning accuracy
- Narrow slit: the laser beam focuses on very small points of light, resulting in a high power density at the focal point. The material is quickly heated to gasification and evaporates to form a hole. With the relative linear movement between the beam and the material, the holes are continuously formed with narrow width of slits. The width of incision was 0.10 ~ 0.20mm.
- Smooth cutting surface: the cutting surface is free of burrs and the surface roughness of the cut is generally controlled within Ra12.5.
Technical Parameter
Project | Technical parameters | |||
Laser cutting machine model | YQJG-1530 | YQJG-2040 | YQJG-2060 | |
Max size (mm) | 1500X3000 | 2000 X 4000 | 2000 X 6000 | |
Maximum workpiece height (mm) | 100 | |||
Effective stroke | X Axis (mm) | 1520 | 2020 | 2020 |
Y Axis (mm) | 3020 | 4020 | 6020 | |
Z Axis (mm) | 125 | |||
Positioning accuracy | X Axis (mm/m) | ±0.03 | ||
Y Axis (mm/m) | ±0.03 | |||
ZAxis (mm/m) | ±0.02 | |||
Repeat positioning accuracy | X Axis (mm) | ±0.02 | ||
Y Axis (mm) | ±0.02 | |||
Z Axis (mm) | ±0.01 | |||
Fast positioning speed | X Axis (m/min) | 90 | ||
Y Axis (m/min) | 90 | |||
Z Axis (m/min) | 15 | |||
Acceleration | X Shaft (G) | 0.8 | ||
Y Shaft (G) | 0.8 | |||
Loading weight (Kg) | 1000 |
Laser processing parameters:
Project | Technical parameters | ||||
Work mode | Continuous / modulation | ||||
Laser wavelength (nm) | 1070 ±5 | ||||
Maximum modulation frequency (KHz) | 5 | ||||
Laser mode | Multi-mode | ||||
Fiber core diameter (UM) | 50 | ||||
Beam quality | 2.2 mm*mrad | ||||
Power adjustable range(%) | 5-105% | ||||
Fiber length (m) | 15 m | ||||
Cooling way | Water cooled | ||||
Interface mode | QBH | ||||
Operating temperature (t^) | 10-40 | ||||
Long-term stability (24h) | <2% | ||||
Laser life (h) | 80000 | ||||
Laser-cut rate (w) | 500 | 1000 | 2000 | 3000 | |
Maximum cutting thickness | Carbon steel (mm) | 0.2-6 | 0.2-10 | 0.2-14 | 0.2-18 |
Stainless steel (mm) | 0.2-3 | 0.2-5 | 0.2-7 | 0.2-9 | |
Cutting speed (1mm stainless steel) | 13m/min | ||||
The focal length f (mm) | 125 | ||||
Focus adjustable range (mm) | -10_+10 |
Production Show
Packing & Shipping
Certificate
Our factory