| PRODUCT FEATURES | |||
| *THE SURFACE OF THE BEDWAYS IS SUPERSONIC FREQUENCY HARDENED AND PRECISION GRINDING. *GEARS PRECISELY GROUND TO REDUCE NOISE. *SPINDLE BORE 58MM. *NO NEED FOR CHANGE GEAR.THE MACHINE CAN TRUN KINDS OF METRIC, INCH, MODULE AND D.P. THREADS. | |||
| TECHNICAL PARAMETERS | |||
| Model | LC460/1000MM | LC460/1500MM | |
| CAPACITY | Max.swing over bed | 460mm | |
| Max.swing over cross slide | 274mm | ||
| Max.swing over gap | 690mm | ||
| Effective length of gap | 165mm | ||
| Center Distance | 1000mm | 1500mm | |
| Bed Width | 300mm | ||
| HEADSTOCK | Spindle hole | 58mm(82mm for optional) | |
| Spindle nose | ISO-D6 | ||
| Spindle taper | MT6 | ||
| Spindle speed(Number) | (12steps)25-2000rpm | ||
| FEEDS AND THREADS | Max.travel of top slide | 120mm | |
| Max.travel of cross slide | 290mm | ||
| Max.size of toolshank | 25*25m2 | ||
| Metric threads range | 41kinds 0.1-14mm | ||
| Inch threads range | 60kinds 2-112T.P.I | ||
| Longitudinal metric feeds | 42kinds 0.031-1.7mm/rev | ||
| Longitudinal inch feeds | 42kinds 0.0011-0.0633inc/rev | ||
| Cross metric feeds | 42kinds 0.014-0.784mm/rev | ||
| Cross inch feeds | 42kinds 0.00033-0.01873inc/rev | ||
| Moudle threads range | 34kinds 0.1-7mπ | ||
| Diametral threads range | 50kinds 4-112D.P | ||
| TAILSTOCK | Dia.of tailstock sleeve | 60mm | |
| Taper of tailstock sleeve | MT4 | ||
| Max.travel of tailstock | 128mm | ||
| MOTOR | Main drive motor | 5.5KW | |
| Coolant pump motor | 90W | ||
| PACKING | L*W*H | 235*112*180cm | 285*112*180cm |
| WEIGHT | N.W/G.W | 1700/1900kgs | 1950/2200kgs |
| ACCESSORIES | |||
| STANDARD ACCESSORIES | |||
| PART:INSTALL ON THE LATHE | |||
| 3-jaw chuck(Φ200mm) | |||
| Steady rest & follow rest | |||
| Work lamp | |||
| Coolant system | |||
| Full-length splash guard | |||
| Foot brake and brake ribbon | |||
| PART:INSIDE THE PACKAGE WITH THE LATHE | |||
| 4-jaw chuck(Φ250mm) | |||
| Face plate | |||
| Paddings | |||
| Change gears | |||
| Dead centre and centre sleeve | |||
| Oil gun | |||
| One whole set spanner | |||
| Operation manual | |||
| OPTIONAL ACCESSORIES | |||
| Live centre(MT4) | |||
| 2axis Digital readouts(SINO) | |||
| 3axis Digital readouts(SINO) | |||
| CE-conformity(Chuck guard,Toolpost guard and leadscrew guard) | |||
| USA type Quick change tool post | |||
| Europe or Italy type Quick change tool post | |||
| Drive plate | |||
| Thread-cutting dial | |||
| 4 position longitudinal touch stop | |||
| Magnetoelectrical brake | |||
| Drill chuck set | |||
| Taper cutting function | |||
| Cutting tool holders set(7pcs or 9pcs) | |||
| Company | Shining Industrial Enterprise(China) Co., Ltd Nantong Brillante Industrial Enterprise Co., Ltd Edward Pearson Machinery (Shanghai) Co., Ltd NANTONG LIANZHONG MACHINE CO., LTD JIANGSU GOLD-PARTNER ENTERPRISE CO.,LTD |
| Brand | SIECC/EDWARDS PEARSON/HECTMAC |
| Website | braillante.en.made-in-china.com braillante.en.made-in-china.com braillante.en.made-in-china.com braillante.en.made-in-china.com |
| Video | 1. Rolling https://youtu.be/Fi3tFKSoLlY 2. Press brake https://youtu.be/pyIChKoh1eA 3. Grooving https://youtu.be/pFZh_n3vrss 4. Ironworker https://youtu.be/0O9OeCmu9QI 5. Plasma cutting https://youtu.be/71BKxv6tVB8 |
| | |
| OUR COMPANY | |
![]() ![]() | |
![]() | |
| LATHE MACHINE | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |










